![]() | Houghton Mifflin HarcourtHoughton Mifflin Harcourt is BELL's primary curricula partner. It provides high-quality, skills-based literacy and math curricula, as well as access to Edusoft, a powerful web-based assessment tool that enables BELL to deliver data-driven instruction and track scholar performance. |
![]() | The National Summer Learning AssociationThe National Summer Learning Association and BELL work together to improve and expand summer learning opportunities for children. BELL regularly contributes to the Association's national conferences and advisory board meetings, shares performance data, and collaborates in several learning communities. The Association is also a lead partner for the Smarter Summers initiative, funded by Walmart, that is helping BELL serve more middle school scholars in BELL Summer. |
![]() | New York Life FoundationIn 2007, the New York Life Foundation first partnered with BELL to help increase the size of the BELL Summer program in New York City. Now, the foundation is supporting the national expansion of BELL's out-of-school-time programs for scholars in grades K-8. |
![]() | Sovereign Bank | SantanderSovereign Bank provides BELL with financing, grants and sponsorships. These investments have enabled BELL to secure fee-for-service contracts and other public funding, which have in turn led to an expansion of services in existing regions and into new cities and states. |
![]() | TargetBELL and Target first partnered together in 2007 to create the BELL Early Readers Program, a component of BELL Summer and BELL After School that supports K-3 literacy. Target is reaching more than 6,000 young BELL scholars nationally with high-quality literacy instruction designed to develop their skills and confidence in reading by the time they exit the third grade. |
![]() | WalmartBELL and Walmart partner to expand summer learning opportunities for middle school students. A three-year grant from Walmart and the National Summer Learning Association through their Smarter Summers initiative is helping BELL serve 8,000 scholars in Massachusetts, New York, Maryland, and Michigan. And, a two-year grant from Walmart is enabling BELL to serve 8,000 additional scholars in California, North Carolina, South Carolina, and Massachusetts. Both grants are also enabling BELL to create and expand its new Healthy Scholars initiative, designed to help scholars leave healthier, more active lives. |
![]() | Wilmer Hale LLPWilmer Hale LLP is BELL’s legal partner, providing pro bono consulting, volunteer engagement, and financial support. |
Strategic Partners
















